-
|
Our helicopter for charter flights and aerial work.
Equipped with Turbomeca Arriel 1D1 turbine engine.
Crew: | 1 |
Passengers: | 5 |
Eco Cruise Speed: | 122 kts (226 km/h) |
Max Speed: | 155 kts (287 km/h) |
Max Weight: | 2250 kg / 2500 kg |
Max. External Load: | 1160 kg |
Max. Range: | 671 km |
Length: | 12.94 m |
Width: | 2.53 m |
Our helicopter for charter flights and aerial work.
Equipped with Turbomeca Arriel 1B turbine engine.
Crew: | 1 |
Passengers: | 5 |
Eco Cruise Speed: | 123 kts (228 km/h) |
Max Speed: | 155 kts (287 km/h) |
Max Weight: | 2100 kg / 2250 kg |
Max. External Load: | 907 kg |
Max. Range: | 734 km |
Length: | 12.94 m |
Width: | 2.53 m |
Rescue helicopter "Aslak".
Equipped with Two Turbomeca Arriel 1C2 Turbine Engines.
Crew: | 2 |
Medical Crew: | 2 |
Patient: | 1 (2) |
Eco Cruise Speed: | 135 kts (250 km/h) |
Max Speed: | 155 kts (287 km/h) |
Max Weight: | 4250 kg |
Range: | 459 nm (851 km) |
Length: | 13.68 m |
Width: | 3.25 m |
This helicopter serves as a backup for the "Dauphin". Also used for firefighting and other aerial work.
Equipped with Two Rolls Royce 250-C20BTurbine Engines.
Crew: | 1 |
Medical Crew: | 2 |
Patient: | 1 |
Eco Cruise Speed: | 112 kts (207 km/h) |
Maksimilentonopeus: | 131 kts (242 km/h) |
Maksimi lentoonlähtömassa: | 2500 kg |
Max Speed: | 307 nm (569 km) |
Length: | 11.9 m |
Width: | 2.5 m |